Test started 2022-05-14 12:41:43 UTC .
Show server to server result | Permalink to this report |
T
None
PLAIN |
SCRAM-SHA-1 |
SCRAM-SHA-1-PLUS |
Priority | Weight | Port | Server |
---|
3E:55:DB:7B:52:27:75:12:72:C5:DD:03:27:7A:1A:6F:B4:67:57:4A
SSLv2 | No |
SSLv3 | No |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does not respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 (0xc030) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES256-SHA (0x35) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://xmpp.net/result.php?domain=xmpp.svtux.fr&type=client'><img src='https://xmpp.net/badge.php?domain=xmpp.svtux.fr' alt='xmpp.net score' /></a>