Test started 2021-10-21 13:10:06 UTC .
Show client to server result | Permalink to this report |
F
Priority | Weight | Port | Server |
---|---|---|---|
5 | 0 | 5269 | xmpp.sysmaster.com |
7F:93:27:5B:1F:75:67:DA:33:3F:1E:0B:25:DE:A7:D0:F9:3C:A4:2F
SSLv2 | No |
SSLv3 | Yes |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES256-SHA (0x35) | 256 | No | - |
RC4-MD5 (0x10080) | 128 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
SEED-SHA (0x96) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
IDEA-CBC-SHA (0x7) | 128 | No | - |
RC4-SHA (0x5) | 128 | No | - |
DES-CBC3-SHA (0xa) WEAK | 112 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://xmpp.net/result.php?domain=sysmaster.com&type=server'><img src='https://xmpp.net/badge.php?domain=sysmaster.com' alt='xmpp.net score' /></a>